Cobalt Prices

Cobalt compound
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
SMM Cobalt Sulphate Price Index USD/mt | 3,528.09 ~ 3,528.09 | 3,528.09 | -0.83(-0.02%) | Sep 04, 2024 |
Co3O4 USD/mt | 13,426.2 ~ 13,789.07 | 13,607.63 | +2.79(0.02%) | Dec 25, 2024 |
Cobalt Oxide USD/mt | 12,826.15 ~ 13,314.77 | 13,070.46 | +128.09(0.99%) | Mar 18, 2025 |
Cobalt Chloride USD/mt | 39,700 ~ 40,555.08 | 40,127.54 | +514.21(1.30%) | Mar 18, 2025 |
Cobalt Sulphate USD/mt | 3,181.16 ~ 3,290.02 | 3,235.59 | 0(0.00%) | Dec 25, 2024 |
Cobalt Carbonate ≥46% USD/mt | 83,064.74 ~ 86,729.35 | 84,897.05 | +76,490.55(909.90%) | Mar 18, 2025 |
Cobalt ore
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Cobalt (in MHP) Coefficient (Co≥2%) % | 65 ~ 69 | 67 | 0(0.00%) | Dec 25, 2024 |
Cobalt Intermediate (25%-35%,CIF China) USD/lb | 5.85 ~ 6 | 5.93 | 0(0.00%) | Dec 25, 2024 |
Cobalt Intermediate Processing Fee USD/cobaltton | 3,636.81 ~ 3,636.81 | 3,636.81 | -21.89(-0.60%) | Dec 25, 2024 |
Cobalt Intermediate Coefficient (Co≥30%) % | 68 ~ 84 | 76 | 0(0.00%) | Dec 25, 2024 |
Cobalt metal
Product | Price Range | Avg. | Change | Date |
---|---|---|---|---|
Refined Cobalt USD/mt | 19,605.79 ~ 22,458.65 | 21,032.22 | +167.18(0.80%) | Mar 27, 2025 |
Cobalt Sulphate USD/mt | 3,181.16 ~ 3,290.02 | 3,235.59 | 0(0.00%) | Dec 25, 2024 |
Refined Cobalt (FOB) USD/lb | 9.9 ~ 10.4 | 10.15 | 0(0.00%) | Dec 25, 2024 |
Cobalt Powder USD/mt | 19,957.86 ~ 20,562.64 | 20,260.25 | +4.15(0.02%) | Dec 25, 2024 |